Economic Parameters
Global Parameters | Description | Initial Value | Valid values |
---|---|---|---|
minMargin | Minimum maintenance margin | 3% | [2%, 20%] |
minMarginAtCreation | Minimum margin for opening a position | 5% | [minMargin, 50%] |
minPositiveOpenNotional | Minimum openNotional of a position | 35 | [0, 10000] |
liquidationReward | % openNotional payed to liquidator & insurance | 1.5% | [1%, minMargin] |
liquidationRewardsInsuranceShare | % of liquidation reward payed to insurance | 30% | [0, 100%] |
liquidationDiscount | discount on non-ua assets during liquidations | 95% | [nonUACollSeizureDiscount + 10%, 100%] |
nonUACollSeizureDiscount | discount on non-ua assets during asset seizure | 75% | [0%, liquidationDiscount + 10%] |
uaDebtSeizeThreshold | threshold for UA debt when assets can be seized | 10.000 | [100, inf] |
insuranceRatio | % vault assets with insurance reserve | 10% | [10% 50%] |
heartBeat | grace period until prices are refreshed | 25 hours | - |
gracePeriod | grace period after sequencer went back up | 5 minutes | [1 min, 1 hour] |
weight | asset weight | 1 (UA) | [10%, 100%] |
maxAmount | deposit cap on reserve token of Vault | inf (UA) | [0, inf] |
maxMintCap | minting cap on reserve token for UA | inf (USDC) | [0, inf] |
inf = maximum value available for this type (i.e. for an UINT256 that would be 256**2-1)
Market Parameters (EURUSD) | Description | Initial Value | Range |
---|---|---|---|
riskWeight | weight of user debt oo this market | 1 | [1, 50] |
maxLiquidityProvided | limit on maximum quote amount provided | 1.000.000 | [0, inf] |
sensitivity | 1 | [0.2, 10] | |
twapFrequency | frequency of twap updates | 15 min | [1 min, 60 min] |
maxBlockTradeAmount | maximum amount that can be traded per timestamp | 100.000 | [100, inf] |
insuranceFee | fee charge on opening a position | 0.1% | [0.001%, 1%] |
lbDebtCoef | relative weight of LPs towards their debt | 3 | [1, 20] |
lockPeriod | time for which LPs can not withdraw their liquidity | 1 hour | [10 min, 30 days] |
heartBeat | grace period until prices are refreshed | 25 hours | - |
gracePeriod | grace period after sequencer went back up | 5 minutes | [1 min, 1 hour] |
Our parameters for
heartBeat
and gracePeriod
are not representative of the real values globally.Last modified 22d ago